Markets & Lines of Business on Tarmika Insured
Line of Business Supported
| Live | |
| In Progress | |
| Next LOB | |
| N/A |
Rate Type
| Indication | I |
| Bindable | B |
| Bind/Issue Policy | P |
| Market | BOP | CGL | WORK | CYBER |
|---|---|---|---|---|
| Acuity | ||||
| AmTrust | I | B | ||
| Chubb | B | B | B | |
| CNA | P | B | ||
| Employers | ||||
| Hanover | B | |||
| Liberty Mutual | I | I | ||
| Nationwide | B | B | B | |
| Travelers | I | I | ||
| Westfield | B | B | B |
Effective 8/1/25